<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Sinopoli, RIA</title>
	<atom:link href="http://www.samsinopoli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samsinopoli.com</link>
	<description>Individually Managed Investment Accounts</description>
	<lastBuildDate>Mon, 28 Nov 2011 17:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Our Day of Reckoning May Be Here</title>
		<link>http://www.samsinopoli.com/%catagory%/our-day-of-reckoning-may-be-here/</link>
		<comments>http://www.samsinopoli.com/%catagory%/our-day-of-reckoning-may-be-here/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:37:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[re-distribute wealth]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2481</guid>
		<description><![CDATA[We were told that if we defaulted the markets would plunge. We lifted the debt ceiling and the markets are plunging. Did we get it wrong? I think so. Sam Kirtley wrote: For the past two years, I have been &#8230; <a href="http://www.samsinopoli.com/%catagory%/our-day-of-reckoning-may-be-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/our-day-of-reckoning-may-be-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Next Recession Here Already?</title>
		<link>http://www.samsinopoli.com/%catagory%/is-the-next-recession-here-already/</link>
		<comments>http://www.samsinopoli.com/%catagory%/is-the-next-recession-here-already/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:36:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt crises]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2477</guid>
		<description><![CDATA[The US economy is either right at the edge of falling into another recession or has already entered a second recession. The big money spenders say we need more stimulus. It is kind of like having a drink when you &#8230; <a href="http://www.samsinopoli.com/%catagory%/is-the-next-recession-here-already/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/is-the-next-recession-here-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Been Scammed Again!</title>
		<link>http://www.samsinopoli.com/%catagory%/we-have-been-scammed-again/</link>
		<comments>http://www.samsinopoli.com/%catagory%/we-have-been-scammed-again/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:10:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt crises]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2470</guid>
		<description><![CDATA[Both political parties are crowing this morning about how they won the debt showdown. In reality, they both did. The real losers are the American people and future American genreations. Jeff Harding wrote: This is the fun stuff about politics. &#8230; <a href="http://www.samsinopoli.com/%catagory%/we-have-been-scammed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/we-have-been-scammed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Short America If It Was Publicly Traded?</title>
		<link>http://www.samsinopoli.com/%catagory%/would-you-short-america-if-it-was-publicly-traded/</link>
		<comments>http://www.samsinopoli.com/%catagory%/would-you-short-america-if-it-was-publicly-traded/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:26:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt crises]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2466</guid>
		<description><![CDATA[Mary Meeker wrote: In February, we published a report (nearly 500 slides) that describes how America&#8217;s spending exceeds our revenues, how and why our debt levels are rising, and how we got here. The report, called “USA, Inc.”, is intended &#8230; <a href="http://www.samsinopoli.com/%catagory%/would-you-short-america-if-it-was-publicly-traded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/would-you-short-america-if-it-was-publicly-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will This Be The Obama Downgrade?</title>
		<link>http://www.samsinopoli.com/%catagory%/will-this-be-the-obama-downgrade/</link>
		<comments>http://www.samsinopoli.com/%catagory%/will-this-be-the-obama-downgrade/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:30:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt crises]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2461</guid>
		<description><![CDATA[The Wall Street Journal wrote: So the credit-rating agencies that helped to create the financial crisis that led to a deep recession are now warning that the U.S. could lose the AAA rating it has had since 1917. As painfully &#8230; <a href="http://www.samsinopoli.com/%catagory%/will-this-be-the-obama-downgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/will-this-be-the-obama-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix The Debt Crises Fast!</title>
		<link>http://www.samsinopoli.com/%catagory%/fix-the-debt-crises-fast/</link>
		<comments>http://www.samsinopoli.com/%catagory%/fix-the-debt-crises-fast/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:41:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt crises]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2455</guid>
		<description><![CDATA[Buffet Has It Right On This I don&#8217;t always agree with Warren Buffet especially his raise taxes stand. But I think on this point, he is totally correct. This would solve the debt crises immediately. The only thing I would &#8230; <a href="http://www.samsinopoli.com/%catagory%/fix-the-debt-crises-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/fix-the-debt-crises-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond yields going crazy in Europe &#8211; Are you watching America?</title>
		<link>http://www.samsinopoli.com/%catagory%/bond-yields-going-crazy-in-europe-are-you-watching-america/</link>
		<comments>http://www.samsinopoli.com/%catagory%/bond-yields-going-crazy-in-europe-are-you-watching-america/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:55:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bond yields]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2452</guid>
		<description><![CDATA[CalculatedRisk wrote: This doesn&#8217;t look good &#8230; (see table below). The Greek 2 year yield is up to a record 31.1%. The Portuguese 2 year yield is up to a record 18.3%. The Irish 2 year yield is up to &#8230; <a href="http://www.samsinopoli.com/%catagory%/bond-yields-going-crazy-in-europe-are-you-watching-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/bond-yields-going-crazy-in-europe-are-you-watching-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news on the employment front.</title>
		<link>http://www.samsinopoli.com/%catagory%/more-bad-news-on-the-employment-front/</link>
		<comments>http://www.samsinopoli.com/%catagory%/more-bad-news-on-the-employment-front/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:47:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[re-distribute wealth]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2450</guid>
		<description><![CDATA[CalculatedRisk wrote: There were few jobs created in June (only 18,000 total and 57,000 private sector). The unemployment rate increased from 9.1% to 9.2%, and the participation rate declined to 64.1%. Note: This is the percentage of the working age &#8230; <a href="http://www.samsinopoli.com/%catagory%/more-bad-news-on-the-employment-front/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/more-bad-news-on-the-employment-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China Going To Follow In The Foot Steps of the US?</title>
		<link>http://www.samsinopoli.com/%catagory%/is-china-going-to-follow-in-the-foot-steps-of-the-us/</link>
		<comments>http://www.samsinopoli.com/%catagory%/is-china-going-to-follow-in-the-foot-steps-of-the-us/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:33:32 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2431</guid>
		<description><![CDATA[Vitaliy Katsenelson wrote: Party rulers in China are trapped in a position that chess players deeply fear — zugzwang — where any move made puts you at disadvantage. In China, the potential cost of both action and inaction is economic &#8230; <a href="http://www.samsinopoli.com/%catagory%/is-china-going-to-follow-in-the-foot-steps-of-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/is-china-going-to-follow-in-the-foot-steps-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower ISM Non-Manufacturing Index June</title>
		<link>http://www.samsinopoli.com/%catagory%/slower-ism-non-manufacturing-index-june/</link>
		<comments>http://www.samsinopoli.com/%catagory%/slower-ism-non-manufacturing-index-june/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:04:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ism non-manufacturing index]]></category>

		<guid isPermaLink="false">http://www.samsinopoli.com/?p=2428</guid>
		<description><![CDATA[CalculatedRisk wrote: The June ISM Non-manufacturing index was at 53.3%, down from 54.6% in May. The employment index increased in June to 54.1%, up from 54.0% in May. Note: Above 50 indicates expansion, below 50 contraction. From the Institute for &#8230; <a href="http://www.samsinopoli.com/%catagory%/slower-ism-non-manufacturing-index-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.samsinopoli.com/%catagory%/slower-ism-non-manufacturing-index-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.samsinopoli.com @ 2012-02-22 17:56:35 -->
